<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 22, 2026 at 9:40 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marqueeteer.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marqueeteer</title>
		<link><![CDATA[https://marqueeteer.com]]></link>
		<description><![CDATA[Marqueeteer]]></description>
		<lastBuildDate><![CDATA[Fri, 20 Nov 2026 16:38:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marqueeteer.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marqueeteer.com/marquee-hub/]]></guid>
			<link><![CDATA[https://marqueeteer.com/marquee-hub/]]></link>
			<title>Marquee Hub</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/mckinsey-b2b-pulse-2026-leaders-laggards/]]></guid>
			<link><![CDATA[https://marqueeteer.com/mckinsey-b2b-pulse-2026-leaders-laggards/]]></link>
			<title>Leaders report more AI adoption, sales gains</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/b2bmx-pipeline-influence-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/b2bmx-pipeline-influence-2026/]]></link>
			<title>Pipeline influenced is now the top KPI at 44%</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/madison-logic-b2b-survey-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/madison-logic-b2b-survey-2026/]]></link>
			<title>Retention and AI top US marketers&#8217; 2026 plans</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/gartner-media-spend-awareness-conversion-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/gartner-media-spend-awareness-conversion-2026/]]></link>
			<title>62.6% of media spend: awareness, conversion</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/leandata-lxa-martech-revops-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/leandata-lxa-martech-revops-2026/]]></link>
			<title>42% of B2B leaders cite poor lead alignment</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/gartner-brand-doom-loop-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/gartner-brand-doom-loop-2026/]]></link>
			<title>84% of companies stuck in a brand doom loop</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/aleph-cac-payback-saas-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/aleph-cac-payback-saas-2026/]]></link>
			<title>Median B2B SaaS CAC payback is 16 months</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/b2bmx-revenue-based-quotas-2026/]]></guid>
			<link><![CDATA[https://marqueeteer.com/b2bmx-revenue-based-quotas-2026/]]></link>
			<title>Revenue quotas for B2B marketers hit 33.3%</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/gartner-cmo-spend-survey-2026-ai-budgets/]]></guid>
			<link><![CDATA[https://marqueeteer.com/gartner-cmo-spend-survey-2026-ai-budgets/]]></link>
			<title>Marketing spend flat at 7.8%; AI gets 15.3%</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 16:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/]]></guid>
			<link><![CDATA[https://marqueeteer.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 19:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/reports/]]></guid>
			<link><![CDATA[https://marqueeteer.com/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 18:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/contact/]]></guid>
			<link><![CDATA[https://marqueeteer.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 19:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/directory/]]></guid>
			<link><![CDATA[https://marqueeteer.com/directory/]]></link>
			<title>Directory</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/about/]]></guid>
			<link><![CDATA[https://marqueeteer.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 10:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marqueeteer.com/sample-page/]]></guid>
			<link><![CDATA[https://marqueeteer.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 09:31:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
